| 10 | FUEL TANK CP |
| 20 | LABEL(WARNING) 42X104 |
| 30 | FUEL TANK CAP CP 43DX68DX14H BLACK |
| 40 | FUEL FILTER |
| 48 | UNION |
| 60 | FLANGE NUT M6X1.0X13DX6H |
| 63 | FLANGE BOLT M6X1.0X14DX25L |
| 70 | FUEL PIPE CP 6.4DX12.7DX148L |
| 80 | RUBBER PIPE 6.4DX12.7DX148L |
| 90 | HOSE CLAMP 11.5DX8BX0.7T |
| 210 | CARBURETOR AY ASSY ONLY |
| 224 | CHOKE LEVER CP |
| - 16 | FLOAT BODY AY |
| - 17 | PACKING |
| - 18 | CHAMBER PACKING |
| - 19 | FLOAT |
| - 20 | MAIN NOZZLE |
| - 22 | MAIN JET #81.3 |
| - 24 | CLIP |
| - 28 | SCREW |
| - 40 | SCREW |
| - 41 | SPRING(CO) |
| - 44 | AIR JET |
| - 45 | AIR JET(PILOT) |
| - 79 | PACKING |
| -144 | NUT |
| -300 | COCK BODY-A |
| -302 | PACKING |
| -303 | CUP |
| -325 | O-RING |
| -327 | SCREW |
| CARBURETOR AY | |
| CARBURETOR AY | |
| - 1 | THROTTLE VALVE #160 |
| - 2 | SCREW |
| - 3 | CHOKE VALVE |
| - 5 | PILOT JET #40 |
| - 8 | CHOKE LEVER |
| - 11 | THROTTLE SHAFT-A |
| - 12 | BOLT |
| - 14 | NEEDLE |
| - 15 | PIN |