10 | FUEL TANK CP |
20 | LABEL(WARNING) |
23 | LABEL(MODEL) |
30 | FUEL TANK CAP CP |
40 | FUEL FILTER |
48 | UNION |
60 | FLANGE NUT |
63 | FLANGE BOLT |
70 | FUEL PIPE CP |
80 | RUBBER PIPE |
90 | HOSE CLAMP |
210 | CARBURETOR AY |
224 | CHOKE LEVER CP |
-16 | FLOAT BODY AY |
-17 | PACKING |
-18 | CHAMBER PACKING |
-19 | FLOAT |
-20 | MAIN NOZZLE |
-22 | MAIN JET |
-24 | CLIP |
-28 | BOLT |
-44 | AIR JET |
-45 | AIR JET(PILOT) |
-79 | PACKING |
-302 | PACKING |
PACKING EY1520 | |
-303 | CUP |
CUP | |
FUEL FILTER | |
FUEL PIPE CP | |
CARBURETOR AY | |
-1 | THROTTLE VALVE |
-2 | SCREW |
-3 | CHOKE VALVE |
-5 | PILOT JET |
-8 | CHOKE LEVER |
-11 | THROTTLE SHAFT-A |
-12 | BOLT |
-14 | NEEDLE |
-15 | PIN |